![]() |
![]() |
Salem, VA 24153 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:54am on 3/10/10 Temperature |
43.4°F |
|
| Dew Point | 38.6°F | ||
| Humidity | 83% | ||
| Barometer | 29.80in Rate 0.007in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 48.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.13in | ||
| Today's Extremes | |||
| High Temperature | 51.6°F at 12:04am | ||
| Low Temperature | 43.2°F at 6:43am | ||
| High Heat Index | 54.0°F at 12:04am | ||
| Peak Wind Gust | 3mph at 3:55am | ||
| Astronomical Data | |||
| Sunrise | 6:36am | ||
| Sunset | 6:20pm | ||
| Moonrise | 3:45am | ||
| Moonset | 1:45pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet