![]() |
![]() |
Salem, VA 24153 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:10pm on 2/6/12 Temperature |
48.5°F |
|
| Dew Point | 38.4°F | ||
| Humidity | 68% | ||
| Barometer | 30.16in Rate -0.035in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 51.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.67in | ||
| Today's Extremes | |||
| High Temperature | 48.7°F at 1:52pm | ||
| Low Temperature | 33.1°F at 4:30am | ||
| High Heat Index | 51.6°F at 1:49pm | ||
| Peak Wind Gust | 13mph at 12:43pm | ||
| Astronomical Data | |||
| Sunrise | 7:17am | ||
| Sunset | 5:48pm | ||
| Moonrise | 4:52pm | ||
| Moonset | 6:09am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet