![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.0 60.4 1/19/10 13.9 1/31/10 987 0 4.23 5 34 1/2/10 W 30.10 65
2 32.8 60.0 2/21/10 16.6 2/8/10 896 0 1.75 5 46 2/10/10 W 29.95 68
3 49.1 78.0 3/20/10 29.4 3/27/10 497 10 5.47 4 31 3/23/10 W 29.81 62
4 61.2 91.7 4/6/10 38.3 4/18/10 213 100 1.67 3 29 4/17/10 W 29.81 56
5 67.9 92.9 5/27/10 37.3 5/10/10 89 177 3.62 2 40 5/8/10 WNW 29.82 73
6 77.8 96.3 6/21/10 56.0 6/8/10 3 387 1.75 3 35 6/12/10 W 29.70 69
7 79.2 101.6 7/7/10 53.6 7/2/10 6 438 4.71 2 28 7/8/10 WNW 29.74 67
8 76.5 100.7 8/10/10 62.0 8/1/10 2 353 6.09 2 34 8/4/10 WNW 29.74 79
9 75.6 94.0 9/2/10 62.9 9/1/10 0 26 0.00 2 17 9/3/10 WNW 29.76 69
---------------------------------------------------------------------------------------
TOT 60.0 101.6 7/7/10 13.9 1/31/10 2695 1491 29.29 3 46 2/10/10 W 29.83 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.8 93.5 3:58pm 62.9 7:00am 0 12 0.00 2 14 8:50am WNW 29.84 66
2 77.1 94.0 4:33pm 64.1 7:12am 0 12 0.00 1 11 4:10am WNW 29.75 67
3 69.6 82.0 10:59am 67.5 3:40am 0 2 0.00 3 17 10:21am WNW 29.60 80
---------------------------------------------------------------------------------------
TOT 75.6 94.0 9/2/10 62.9 9/1/10 0 26 0.00 2 17 9/3/10 WNW 29.76 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:54pm 1/1/10 0 11:00am 3/5/10 270 Wind Speed 42 6:28am 2/26/10 0 12:00am 1/1/10 3 Wind Gust 46 6:00pm 2/10/10 0 12:00am 1/1/10 9 Humidity 100 4:41am 1/30/10 15 4:49pm 3/7/10 67 In Temp 101.7 5:36pm 7/25/10 42.0 7:59am 1/31/10 72.8 Out Temp 101.6 5:20pm 7/7/10 13.9 2:24am 1/31/10 60.1 Raw Barometer 30.57 11:45am 1/10/10 29.02 2:34pm 4/26/10 29.83 Total Rain 29.29 2:13pm 8/26/10 0.00 12:00am 1/1/10 13.60
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:19pm 9/1/10 5 1:01pm 9/1/10 292 Wind Speed 17 10:21am 9/3/10 0 7:45am 9/1/10 2 Wind Gust 21 11:30am 9/3/10 0 8:00am 9/1/10 9 Humidity 91 5:59am 9/2/10 31 3:26pm 9/1/10 67 In Temp 90.3 6:53pm 9/2/10 75.4 7:40am 9/1/10 81.9 Out Temp 94.0 4:33pm 9/2/10 62.9 7:00am 9/1/10 76.7 Raw Barometer 29.92 7:48am 9/1/10 29.44 4:00pm 9/3/10 29.73 Total Rain 29.29 12:00am 9/1/10 29.29 12:00am 9/1/10 29.29
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 8:34am 163 3:10am 292 Wind Speed 21 11:30am 0 12:00am 4 Wind Gust 21 11:30am 0 12:00am 12 Humidity 86 2:34am 36 4:00pm 68 In Temp 84.3 12:00am 75.7 8:58am 80.7 Out Temp 92.2 4:00pm 67.5 3:40am 76.1 Raw Barometer 29.65 12:40am 29.44 4:00pm 29.56 Total Rain 29.29 12:00am 29.29 12:00am 29.29
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/21/2008 0 360 0 0 0 0 0 0 0 15 19 14 33 57 19 65.8 75.7 51.8 28.2 36.7 20.6 30.83 30.95 30.79 0.00 0.00 0.00
1/22/2008 0 193 0 0 0 0 0 0 0 20 28 17 54 81 39 58.1 69.9 48.4 31.1 43.1 20.3 30.46 30.78 30.20 0.00 0.00 0.00
1/23/2008 270 360 0 2 19 0 4 19 0 24 32 18 60 85 40 65.7 82.1 53.4 39.1 45.8 26.0 30.21 30.27 30.17 0.00 0.00 0.00
1/24/2008 292 360 5 4 30 0 12 30 0 22 26 19 64 98 41 61.0 74.3 50.0 28.7 38.8 19.9 30.24 30.57 30.13 0.00 0.00 0.00
1/25/2008 270 360 5 3 18 0 9 18 0 18 21 15 44 56 22 59.7 75.4 44.4 24.6 37.9 14.7 30.63 30.73 30.51 0.00 0.00 0.00
1/26/2008 270 339 10 1 12 0 5 12 0 22 26 18 51 67 35 53.5 58.5 51.2 35.2 44.1 27.4 30.35 30.51 30.19 0.00 0.00 0.00
1/27/2008 270 360 5 4 19 0 12 19 0 25 28 20 48 68 34 58.3 71.6 51.2 40.8 47.6 34.4 30.23 30.32 30.17 0.00 0.00 0.00
1/28/2008 270 360 5 3 16 0 8 16 0 23 28 18 48 67 24 64.0 79.7 51.1 42.5 57.5 32.0 30.27 30.37 30.15 0.01 0.04 0.04
1/29/2008 158 360 0 0 5 0 3 5 0 28 33 25 60 81 37 62.6 69.6 56.4 45.9 55.9 39.3 29.96 30.15 29.75 0.07 0.08 0.08
1/30/2008 270 315 90 7 31 0 17 31 1 24 37 16 37 86 19 65.9 79.3 55.8 40.7 51.8 32.0 30.05 30.42 29.64 0.09 0.09 0.08
1/31/2008 68 360 0 1 15 0 6 15 0 17 20 13 35 65 21 62.5 81.6 50.5 33.5 41.1 20.8 30.58 30.72 30.44 0.09 0.05 0.05
2/1/2008 270 360 0 3 29 0 9 29 0 27 32 17 74 94 27 60.3 71.4 53.4 35.7 43.0 30.1 30.11 30.51 29.83 0.72 1.02 0.05
2/2/2008 270 360 5 3 20 0 8 20 0 30 33 25 61 84 40 61.0 75.7 52.1 41.4 55.2 33.3 30.20 30.34 30.11 1.02 1.02 1.02
2/3/2008 270 360 5 2 12 0 6 12 0 32 36 28 56 88 34 59.2 66.7 54.6 47.0 57.6 32.0 30.18 30.26 30.09 1.02 1.03 1.02
2/4/2008 112 360 5 0 6 0 2 6 0 38 45 31 84 96 51 64.2 75.6 54.2 46.6 60.2 34.8 30.11 30.18 30.03 1.04 1.07 1.03
2/5/2008 248 360 19 2 22 0 6 22 0 45 49 40 78 98 46 66.6 79.5 58.4 55.5 74.6 43.1 29.90 30.08 29.70 1.07 1.07 1.07
2/6/2008 225 360 5 4 33 0 12 33 0 52 60 48 73 93 39 65.5 68.7 61.9 60.2 68.6 48.9 29.58 29.73 29.42 1.15 1.35 1.11
2/7/2008 270 360 5 4 23 0 11 24 0 32 50 28 51 78 39 70.1 79.5 58.7 43.2 55.5 31.7 29.92 30.00 29.57 1.31 1.31 1.31
2/8/2008 270 349 92 2 17 0 6 17 0 29 35 25 61 83 30 67.2 81.4 55.7 41.3 55.4 30.8 30.05 30.11 29.98 1.33 1.35 1.35
2/9/2008 270 292 90 5 29 0 12 29 1 28 34 23 51 83 24 64.8 78.4 55.5 46.1 60.3 32.8 30.00 30.09 29.86 1.35 1.35 1.35
2/10/2008 292 360 5 13 46 1 28 46 3 22 27 15 31 43 20 62.0 71.4 52.8 41.6 50.2 25.4 30.02 30.34 29.87 1.34 1.31 1.31
2/11/2008 270 360 5 4 30 0 10 30 0 15 16 11 26 51 19 61.0 74.0 48.1 29.1 40.6 19.7 30.49 30.58 30.33 1.31 1.31 1.31
2/12/2008 68 360 5 1 11 0 4 11 0 20 28 16 61 91 33 58.5 66.9 51.8 29.5 34.4 23.9 30.38 30.54 30.09 1.32 1.34 1.31
2/13/2008 112 292 71 5 22 0 13 22 0 31 36 28 73 100 58 61.0 68.5 52.8 36.0 47.9 27.3 29.86 30.09 29.67 1.38 1.39 1.38
2/14/2008 270 360 9 5 23 0 11 23 0 23 28 15 53 78 32 62.8 83.3 47.1 33.6 49.0 23.3 30.32 30.43 30.08 1.37 1.36 1.36
2/15/2008 270 360 5 4 19 0 11 19 0 26 29 24 49 89 31 63.8 79.2 52.3 48.1 65.0 25.6 30.29 30.38 30.18 1.36 1.36 1.36
2/16/2008 112 360 5 3 17 0 8 17 0 28 31 21 51 68 37 66.0 78.6 57.9 48.9 58.2 40.0 30.27 30.34 30.19 1.36 1.36 1.36
2/17/2008 68 360 5 2 11 0 6 11 0 33 38 29 73 93 54 57.7 61.1 56.0 41.0 44.6 38.9 30.11 30.30 29.76 1.36 1.37 1.36
2/18/2008 270 360 5 6 32 0 14 32 0 33 41 26 64 97 38 64.5 78.0 56.0 49.2 62.2 40.6 29.74 29.93 29.63 1.39 1.39 1.37
2/19/2008 270 360 9 8 33 0 20 33 1 22 27 18 38 52 31 64.1 74.9 53.6 39.5 44.9 35.0 30.04 30.17 29.92 1.39 1.39 1.39
2/20/2008 270 360 5 3 30 0 11 30 0 22 28 17 46 69 30 61.4 72.1 53.1 38.4 50.1 32.0 30.19 30.40 30.03 1.39 1.39 1.39
2/21/2008 112 360 5 2 13 0 8 13 0 22 27 19 52 61 45 59.6 69.7 50.9 29.6 32.7 24.0 30.50 30.61 30.39 1.39 1.39 1.39
2/22/2008 112 360 5 1 9 0 3 9 0 26 33 22 69 92 58 59.1 67.7 52.1 34.7 42.8 30.0 30.14 30.41 29.96 1.40 1.40 1.39
2/23/2008 270 360 5 4 21 0 9 21 0 35 36 33 74 92 57 56.0 60.7 53.0 40.9 53.0 33.4 30.05 30.27 29.92 1.40 1.40 1.40
2/24/2008 45 360 5 1 10 0 4 10 0 35 40 31 78 92 61 53.1 57.6 49.2 34.4 39.5 24.9 30.28 30.38 30.17 1.40 1.40 1.40
2/25/2008 270 360 14 3 18 0 9 18 0 33 41 26 62 90 34 63.1 77.0 51.1 43.6 56.5 35.5 30.07 30.18 29.91 1.40 1.40 1.40
2/26/2008 270 360 5 4 35 0 9 35 0 36 43 31 74 91 53 62.2 71.1 55.8 44.3 54.1 37.5 29.61 29.92 29.37 1.46 1.54 1.40
2/27/2008 270 360 5 9 32 0 21 32 0 27 36 21 48 62 38 59.0 67.9 50.0 31.0 37.5 22.9 29.87 30.22 29.63 1.55 1.54 1.54
2/28/2008 270 360 5 6 23 0 14 23 0 19 24 15 44 65 30 59.8 73.6 46.3 28.6 36.7 22.6 30.42 30.64 30.21 1.54 1.54 1.54
2/29/2008 270 309 0 3 27 0 9 27 0 23 32 20 58 85 32 59.9 71.9 48.9 36.0 49.2 21.9 30.54 30.73 30.31 1.57 1.62 1.58
3/1/2008 270 360 5 8 29 0 19 29 2 26 36 19 43 79 23 64.7 77.0 53.9 47.0 54.5 41.4 30.22 30.29 30.14 1.59 1.58 1.58
3/2/2008 68 360 5 2 15 0 6 15 0 22 25 20 44 70 25 65.1 78.6 53.6 46.9 64.1 29.5 30.33 30.43 30.24 1.58 1.58 1.58
3/3/2008 180 360 5 3 28 0 9 28 0 26 32 21 56 82 26 68.1 81.2 54.8 51.0 69.0 31.4 30.22 30.37 29.99 1.58 1.58 1.58
3/4/2008 112 355 0 4 48 0 13 48 0 44 57 32 76 93 59 66.7 69.6 64.5 61.8 66.0 55.6 29.70 30.00 29.38 1.73 2.07 1.62
3/5/2008 292 360 5 8 34 0 18 34 1 36 54 27 57 73 46 67.4 78.4 58.1 44.7 55.5 36.2 29.83 30.18 29.41 2.07 2.04 2.03
3/6/2008 270 360 5 2 12 0 6 12 0 30 33 25 64 84 39 65.6 77.2 54.9 43.8 60.3 30.6 30.23 30.32 30.16 2.04 2.04 2.04
3/7/2008 112 360 5 1 11 0 4 11 0 39 46 33 86 95 73 62.9 67.0 59.6 43.8 45.9 38.0 29.97 30.22 29.75 2.25 2.49 2.04
3/8/2008 270 360 5 8 41 0 17 41 0 39 48 28 74 100 40 62.3 74.5 51.7 40.9 60.2 27.0 29.70 30.21 29.36 2.61 2.67 2.45
3/9/2008 270 360 0 6 28 0 15 28 1 26 28 22 42 64 26 58.1 72.3 48.0 35.1 47.9 24.8 30.46 30.59 30.20 2.67 2.67 2.67
3/10/2008 292 315 0 2 18 0 7 18 1 28 32 26 53 79 25 63.8 78.0 50.5 43.7 61.9 27.7 30.48 30.65 30.30 2.67 2.67 2.67
3/11/2008 202 360 0 2 17 0 7 17 0 29 36 22 55 77 28 66.2 77.5 55.7 46.4 59.1 37.5 30.14 30.34 29.94 2.67 2.67 2.67
3/12/2008 292 338 225 5 24 0 13 24 1 25 29 17 38 61 18 67.1 82.1 56.5 50.4 63.8 39.2 29.91 30.00 29.86 2.67 2.67 2.67
3/13/2008 270 338 45 2 25 0 6 25 1 25 28 23 47 73 24 67.6 82.1 56.3 51.5 74.8 33.3 29.96 30.09 29.80 2.67 2.67 2.67
3/14/2008 270 338 0 5 32 1 13 32 3 30 39 25 53 87 28 68.5 78.0 61.0 57.0 71.9 45.0 29.65 29.84 29.48 2.69 2.81 2.67
3/15/2008 45 360 5 3 32 0 10 32 0 36 41 28 65 92 35 66.0 75.4 61.4 51.7 60.7 45.8 29.68 29.80 29.55 2.87 3.02 2.81
3/16/2008 292 360 5 4 25 0 15 25 0 33 41 25 52 92 33 66.4 76.6 59.6 48.7 56.4 41.4 30.12 30.48 29.70 3.02 3.02 3.02
3/17/2008 112 360 5 2 14 0 6 14 0 24 31 19 45 81 21 66.4 77.3 55.5 43.0 54.0 29.3 30.51 30.64 30.41 3.02 3.02 3.02
3/18/2008 135 360 5 2 19 0 7 19 0 28 36 23 62 78 36 64.4 74.7 56.3 45.1 59.6 32.0 30.26 30.46 30.00 3.02 3.02 3.02
3/19/2008 248 360 5 3 33 0 11 33 0 44 56 36 75 93 62 65.7 69.9 62.1 60.3 67.2 49.9 29.61 30.00 29.24 3.14 3.60 3.02
3/20/2008 292 360 5 10 31 0 24 31 4 34 55 23 43 67 25 68.5 78.0 58.7 48.0 59.6 39.9 29.83 30.15 29.33 3.60 3.60 3.60
3/21/2008 270 360 5 4 21 0 11 21 0 23 26 19 34 63 17 68.3 79.7 58.2 51.0 65.4 39.7 30.10 30.25 29.90 3.60 3.60 3.60
3/22/2008 270 360 5 7 29 0 15 29 0 25 28 22 44 76 19 69.2 79.5 60.0 53.8 70.2 37.2 29.78 29.99 29.63 3.60 3.60 3.60
3/23/2008 292 360 5 4 19 0 12 19 0 24 26 21 47 58 36 65.2 74.9 59.7 42.9 49.1 38.8 30.07 30.18 29.98 3.60 3.60 3.60
3/24/2008 270 360 5 3 19 0 10 19 0 23 26 20 44 68 27 64.9 73.1 56.7 41.0 48.1 32.0 30.20 30.32 30.14 3.60 3.60 3.60
3/25/2008 270 360 0 4 19 0 10 19 0 22 26 18 44 76 18 65.0 76.8 54.2 42.8 58.1 28.4 30.29 30.42 30.13 3.60 3.60 3.60
3/26/2008 270 360 5 6 25 0 14 25 0 22 26 20 32 48 25 70.1 82.0 59.7 59.1 73.0 46.5 30.04 30.15 29.92 3.60 3.60 3.60
3/27/2008 270 360 75 4 22 0 11 22 0 29 31 26 46 66 31 72.9 82.9 64.1 63.3 76.2 50.6 29.81 29.96 29.65 3.60 3.60 3.60
3/28/2008 270 360 5 5 26 0 13 26 0 33 36 30 53 76 41 72.9 80.8 66.4 63.4 74.0 51.8 29.71 29.95 29.63 3.60 3.60 3.60
3/29/2008 112 360 5 4 14 0 10 14 0 30 37 23 50 72 28 69.7 78.2 64.8 49.2 54.5 43.9 30.19 30.40 29.94 3.60 3.60 3.60
3/30/2008 112 360 5 2 10 0 6 10 0 30 37 23 77 94 35 60.4 64.8 57.6 38.7 46.7 34.6 30.54 30.62 30.40 3.77 3.86 3.60
3/31/2008 112 294 13 1 6 0 3 6 0 40 45 37 93 99 88 62.9 68.7 56.8 43.0 48.8 37.7 30.42 30.61 30.18 3.96 4.04 3.86
4/1/2008 248 360 5 3 25 0 10 25 0 43 48 37 67 97 30 69.6 82.1 60.7 62.5 79.8 47.4 29.94 30.18 29.76 4.04 4.04 4.04
4/2/2008 112 360 5 4 21 0 12 21 0 30 41 21 42 59 26 70.6 77.7 62.2 53.6 64.0 42.1 30.15 30.35 29.91 4.04 4.04 4.04
4/3/2008 68 360 5 2 15 0 6 15 0 31 38 25 64 94 35 63.4 66.6 59.3 43.4 50.6 38.5 30.33 30.43 30.18 4.18 4.80 4.04
4/4/2008 270 360 5 2 17 0 6 17 0 41 47 36 81 95 58 66.6 75.4 58.1 50.6 67.8 38.8 29.90 30.18 29.72 4.81 4.81 4.80
4/5/2008 270 349 5 2 15 0 7 15 0 48 53 45 75 94 55 67.1 71.9 64.1 58.9 64.3 51.4 29.79 29.88 29.72 4.85 5.30 4.81
4/6/2008 112 360 5 2 12 0 7 12 0 52 53 49 88 95 74 62.9 64.9 60.5 48.9 52.3 46.8 29.97 30.11 29.82 5.82 5.88 5.30
4/7/2008 112 360 5 3 13 0 8 13 0 49 52 46 81 92 72 62.4 66.6 59.0 48.2 52.0 44.6 30.15 30.20 30.11 5.88 5.88 5.88
4/8/2008 112 360 5 2 13 0 6 13 0 45 54 39 77 95 54 66.8 74.3 59.4 51.7 59.7 45.4 30.18 30.23 30.13 5.89 5.90 5.88
4/9/2008 112 360 5 1 11 0 5 11 0 44 49 38 68 88 48 69.1 77.5 61.4 58.4 70.3 49.1 30.09 30.17 29.99 5.90 5.90 5.90
4/10/2008 135 360 5 2 15 0 6 15 0 43 50 36 65 98 37 72.8 82.7 63.2 63.0 78.0 47.8 29.96 30.05 29.84 5.90 5.90 5.90
4/11/2008 202 360 5 3 18 0 8 18 0 42 46 34 63 91 37 74.0 83.3 65.4 67.3 83.3 49.1 29.67 29.84 29.47 5.90 5.90 5.90
4/12/2008 248 360 5 7 38 0 18 38 0 40 52 26 47 79 18 75.9 82.9 70.6 69.1 75.8 54.9 29.38 29.51 29.27 5.92 5.92 5.90
4/13/2008 270 360 5 4 19 0 13 19 0 29 31 26 49 67 40 67.2 71.6 63.0 48.7 55.0 43.3 29.67 29.88 29.51 5.92 5.92 5.92
4/14/2008 270 360 0 2 12 0 7 12 0 33 35 31 63 80 49 63.3 67.9 59.4 43.7 49.2 35.5 29.96 30.08 29.86 5.92 5.92 5.92
4/15/2008 270 338 0 2 15 0 7 15 1 30 36 21 50 85 20 66.4 77.2 56.3 47.6 62.2 32.9 30.15 30.24 30.08 5.92 5.92 5.92
4/16/2008 112 360 5 2 10 0 6 10 0 24 27 17 40 64 16 68.7 80.5 57.4 51.1 70.8 33.5 30.20 30.33 30.09 5.92 5.92 5.92
4/17/2008 270 360 5 2 16 0 7 16 0 24 27 22 37 68 12 72.3 84.9 60.3 61.3 82.1 38.3 30.03 30.14 29.90 5.92 5.92 5.92
4/18/2008 292 360 5 4 16 0 9 16 0 25 28 20 33 59 16 76.5 87.7 65.4 68.2 86.2 50.3 29.87 29.99 29.74 5.92 5.92 5.92
4/19/2008 135 326 42 3 33 0 9 33 0 32 43 25 62 92 39 72.7 78.2 67.2 60.1 72.5 47.5 29.73 29.79 29.65 5.94 6.12 5.92
4/20/2008 270 360 5 2 16 0 7 16 0 40 44 35 76 97 43 71.3 78.8 65.6 56.1 65.6 47.4 29.74 29.81 29.68 6.21 6.32 6.12
4/21/2008 270 360 5 2 18 0 7 18 0 46 49 43 83 96 63 70.1 74.7 66.4 57.0 63.3 52.3 29.87 29.96 29.78 6.62 6.74 6.32
4/22/2008 112 360 5 1 16 0 6 16 0 51 55 49 84 95 68 69.2 73.1 66.2 59.0 64.1 55.8 29.98 30.06 29.91 6.75 6.77 6.74
4/23/2008 112 360 5 2 13 0 5 13 0 47 55 37 71 98 42 74.5 84.5 66.1 64.2 76.1 52.5 30.03 30.09 29.96 6.77 6.77 6.77
4/24/2008 135 360 5 2 15 0 7 15 0 42 49 33 61 91 32 76.4 82.3 68.9 68.2 81.7 53.9 29.99 30.08 29.89 6.77 6.77 6.77
4/25/2008 135 360 5 2 15 0 6 15 0 42 48 35 67 89 35 75.8 82.0 69.7 67.1 82.5 54.6 29.88 29.98 29.78 6.77 6.78 6.77
4/26/2008 270 360 5 2 22 0 7 22 0 46 53 37 77 95 37 76.2 83.9 69.7 66.2 85.5 54.9 29.81 29.88 29.71 6.87 7.08 6.78
4/27/2008 112 360 5 2 13 0 7 13 0 50 55 45 80 95 51 75.0 79.9 71.1 63.6 69.2 57.0 29.87 29.94 29.78 7.17 7.87 7.08
4/28/2008 292 360 0 3 21 0 9 21 0 50 57 39 82 97 52 72.4 77.9 67.9 57.4 65.0 47.1 29.63 29.78 29.56 8.54 8.75 7.87
4/29/2008 292 360 5 6 26 0 16 26 0 37 46 30 60 88 45 68.8 74.9 63.5 46.9 51.5 42.3 29.86 30.03 29.65 8.77 8.77 8.75
4/30/2008 270 360 5 3 18 0 8 18 0 31 36 25 52 80 28 69.8 79.2 60.8 52.6 68.2 37.9 30.03 30.14 29.94 8.77 8.77 8.77
5/1/2008 270 360 11 2 20 0 8 20 0 34 37 30 55 93 20 72.9 80.6 63.2 61.7 81.4 40.9 29.92 30.05 29.79 8.77 8.77 8.77
5/2/2008 202 338 5 3 19 0 8 19 0 36 41 32 54 86 27 75.7 82.0 67.9 69.2 83.3 52.6 29.79 29.88 29.68 8.77 8.77 8.77
5/3/2008 180 360 5 2 33 0 7 33 0 39 46 33 65 88 35 76.4 82.3 70.6 67.8 79.0 57.4 29.68 29.78 29.57 8.77 8.78 8.77
5/4/2008 270 360 5 3 19 0 9 19 0 39 48 30 52 88 19 77.2 86.3 69.9 65.2 77.7 55.8 29.79 29.88 29.67 8.79 8.79 8.78
5/5/2008 292 360 5 2 12 0 6 12 0 34 37 29 57 85 34 75.1 82.7 67.7 60.7 75.0 46.2 29.89 29.98 29.81 8.79 8.79 8.79
5/6/2008 292 292 22 3 14 0 8 14 0 34 40 29 53 84 25 74.4 80.5 67.4 63.4 77.8 48.2 29.89 29.96 29.82 8.79 8.79 8.79
5/7/2008 180 360 5 4 22 0 12 22 0 34 39 30 50 74 25 75.4 81.6 67.4 67.3 84.1 50.0 29.77 29.91 29.62 8.79 8.79 8.79
5/8/2008 158 360 5 2 20 0 7 20 0 40 48 35 64 94 48 76.5 81.0 73.5 70.0 79.7 61.9 29.54 29.63 29.41 8.81 8.97 8.79
5/9/2008 270 360 0 3 19 0 10 19 0 44 52 35 73 96 48 76.0 80.8 72.1 66.9 75.4 60.5 29.39 29.50 29.31 9.10 9.12 8.97
5/10/2008 292 360 5 3 19 0 10 19 0 39 48 31 60 92 36 76.8 84.5 71.4 63.0 70.7 49.7 29.59 29.75 29.46 9.12 9.12 9.12
5/11/2008 112 360 5 2 22 0 6 22 0 41 45 36 84 94 71 69.8 73.0 67.9 52.1 58.6 48.1 29.48 29.74 29.22 9.37 9.75 9.12
5/12/2008 292 360 5 5 25 0 14 25 0 42 46 38 69 88 58 69.0 72.3 66.2 55.2 59.0 50.8 29.51 29.87 29.28 9.76 9.77 9.75
5/13/2008 158 360 5 2 11 0 5 11 0 36 44 25 60 94 28 72.4 80.3 63.8 58.1 73.0 42.7 29.99 30.09 29.86 9.78 9.78 9.77
5/14/2008 270 360 5 2 10 0 5 10 0 38 42 35 66 93 43 73.5 80.6 65.6 60.5 74.4 43.0 29.93 30.03 29.83 9.78 9.78 9.78
5/15/2008 270 360 5 2 12 0 6 12 0 43 51 37 74 94 51 74.4 80.5 70.6 66.5 75.4 60.6 29.76 29.85 29.62 9.79 9.82 9.78
5/16/2008 270 360 5 5 32 0 12 32 0 46 54 35 73 97 46 74.9 80.3 70.6 64.1 74.7 55.9 29.51 29.66 29.39 9.91 9.93 9.82
5/17/2008 270 360 9 6 22 0 15 22 0 36 41 30 51 74 29 75.0 82.9 66.9 63.0 75.1 51.0 29.58 29.67 29.47 9.93 9.93 9.93
5/18/2008 270 360 5 4 31 0 11 31 0 42 47 36 72 90 56 72.6 75.6 69.2 60.3 66.7 51.3 29.34 29.50 29.22 10.00 10.20 9.93
5/19/2008 270 360 5 5 25 0 13 25 0 37 47 26 58 98 27 72.8 81.0 64.9 58.0 70.8 46.5 29.54 29.62 29.42 10.32 10.32 10.20
5/20/2008 292 360 5 4 34 0 10 34 0 39 45 33 71 95 45 73.7 80.6 68.0 59.8 74.4 51.3 29.36 29.55 29.25 10.49 10.55 10.32
5/21/2008 270 360 5 4 21 0 12 21 0 35 43 28 54 86 30 74.6 81.6 68.5 60.8 69.6 52.6 29.44 29.53 29.41 10.55 10.55 10.55
5/22/2008 292 360 5 4 25 0 11 25 0 30 37 25 49 85 22 74.6 81.8 66.7 61.7 75.9 47.1 29.62 29.75 29.52 10.55 10.55 10.55
5/23/2008 292 360 5 2 18 0 8 18 0 33 37 30 54 76 32 74.9 80.8 69.2 63.2 76.3 52.9 29.80 29.88 29.74 10.55 10.57 10.55
5/24/2008 270 360 5 2 18 0 8 18 0 37 45 29 58 92 26 78.2 86.5 70.4 65.3 78.6 53.5 29.84 29.91 29.77 10.62 10.62 10.57
5/25/2008 292 360 5 2 14 0 7 14 0 34 38 31 60 89 39 77.8 86.7 68.7 64.0 78.3 47.2 29.93 30.02 29.87 10.62 10.62 10.62
5/26/2008 270 341 112 3 18 0 9 18 0 40 44 37 64 94 38 80.5 90.7 71.2 71.4 88.4 52.1 29.80 29.92 29.67 10.62 10.62 10.62
5/27/2008 270 360 5 3 16 0 9 16 0 43 49 35 62 73 46 79.2 82.5 76.8 75.5 83.7 69.8 29.71 29.74 29.66 10.62 10.62 10.62
5/28/2008 112 360 5 2 13 0 5 13 0 50 54 46 87 94 73 75.2 79.2 70.6 60.6 72.6 50.8 29.94 30.13 29.73 10.83 10.99 10.62
5/29/2008 248 360 5 2 11 0 6 11 0 44 50 36 74 97 48 75.1 82.0 68.0 62.7 77.9 49.4 30.07 30.17 29.95 10.99 10.99 10.99
5/30/2008 270 360 5 3 15 0 8 15 0 45 51 37 70 96 39 77.9 82.7 71.8 72.7 87.9 57.4 29.87 29.99 29.74 10.99 10.99 10.99
5/31/2008 270 360 5 4 25 0 11 25 0 46 54 37 64 93 43 81.6 89.0 75.4 77.5 86.5 65.3 29.64 29.78 29.53 10.99 10.99 10.99
6/1/2008 270 360 5 3 22 0 10 22 0 45 49 42 63 78 43 82.1 89.2 77.0 73.5 84.9 64.2 29.63 29.70 29.55 10.99 11.01 10.99
6/2/2008 270 360 5 3 14 0 8 14 0 39 50 31 55 88 25 79.4 84.7 74.2 72.5 85.2 59.6 29.75 29.81 29.69 11.01 11.01 11.01
6/3/2008 292 338 0 1 18 0 5 18 0 42 55 35 75 96 54 77.4 81.0 73.1 68.3 80.4 56.3 29.72 29.82 29.60 11.07 11.31 11.01
6/4/2008 248 355 67 2 28 0 9 28 0 47 58 36 67 98 31 80.0 85.9 74.9 78.9 92.7 65.9 29.57 29.64 29.48 11.32 11.32 11.31
6/5/2008 270 360 5 3 16 0 10 16 0 42 51 35 54 77 34 81.9 87.7 78.8 83.8 96.2 74.8 29.69 29.76 29.58 11.32 11.32 11.32
6/6/2008 270 360 5 2 12 0 7 12 0 44 56 35 62 88 30 82.3 86.7 78.0 83.6 97.7 70.1 29.83 29.91 29.76 11.32 11.32 11.32
